31.01.2022 | Ndalesat Postare | 5.00 | |
31.01.2021 | Ndalesat Postare | 2.00 | |
02.02.22 | Ndalesat Postare | 30.00 | |
28.02.2022 | Ndalesat Postare | 5.00 | |
28.02.2022 | Ndalesat Postare | 2.00 | |
28.02.2022 | Ndalesat Postare | 20.80 | |
28.02.202 | Ndalesat Postare | 31.20 | |
31.03.2022 | Ndalesat Postare | 5.00 | |
31.03.2022 | Ndalesat Postare | 12.80 | |
31.03.2022 | Ndalesat Postare | 19.20 | |
30.04.2022 | Ndalesat Postare | 5.00 | |
30.04.2022 | Ndalesat Postare | 4.00 | |
30.04.2022 | Ndalesat Postare | 1.60 | |
30.04.2022 | Ndalesat Postare | 2.40 | |
31.05.2022 | Ndalesat Postare | 5.00 | |
31.05.2022 | Ndalesat Postare | 3.20 | |
31.05.2022 | Ndalesat Postare | 4.80 | |
30.06.2022 | Ndalesat Postare | 5.00 | |
37.07.2022 | Ndalesat Postare | 5.00 | |
31.08.2022 | Ndalesat Postare | 5.00 | |
30.09.2022 | Ndalesat Postare | 5.00 | |
31.10.2022 | Ndalesat Postare | 5.00 | |
30.11.2022 | Ndalesat Postare | 5.00 | |
30.11.2022 | Ndalesat Postare | 0.80 | |
30.11.2022 | Ndalesat Postare | 1.20 | |
31.12.2022 | Ndalesat Postare | 5.00 |
Administrata
25.01.22 | Pulla Postare Ngjyre Fakture | 240.00 | |
02.01.22 | Mirembajtja e websajtit | 142.80 | |
13.05.2022 | Per lula | 200.00 |
Rrogat për Mirëmbajtjen e fshatit
19.02.2022 | Rroga 3 Mujore (ISA) | 510.00 | |
19.04.2022 | Rroga 3 Mujore(ISA) | 510.00 | |
19.04.2022 | Rroga 3 Mujore (Afrim) | 300.00 | |
19.04.2022 | Rroga 3 Mujore (Afrim) | 900.00 | |
18.07.2022 | Rroga 3 Mujore (Afrim) | 1350.00 | |
18.07.2022 | Rroga 3 Mujore (ISA) | 660.00 | |
28.11.2022 | Rroga 3 Mujore ( Afrim ) | 1350.00 | |
28.11.2022 | Rroga 3 Mujore (ISA) | 660.00 |
Mirembajtje - të ndryshme
19.02.2022 | Mirmbajtje | 100.00 | |
30.03.2022 | Mirmbajtje | 200.00 | |
24.06.2022 | Mirmbajtje | 300.00 | |
18.07.2022 | Mirmbajtje | 200.00 | |
03.11.2022 | Mirmbajtje | 164.00 | |
28.11.2022 | Mirmbajtje | 200.00 |
Dalje të veçanta
13.05.2022 | Shetitje per burra | 524.69 | |
13.05.2022 | Iftari shoqates | 931.60 | |
24.06.2022 | Shetitje per gra | 600.00 |
Ndihmë familjeve skamnore
30.03.2022 | Esen Zeqirovci per bajram | 250.00 | |
19.04.2022 | Dhurata per Bajram | 314.04 |
Ndihma për Studentin
24.06.2022 | Per Fitore | 150.00 | |
28.11.2022 | Per veshmbathje(Kryesia e shoqates) | 350.00 | |
17.12.2022 | Per Fitore | 200.00 | |
30.03.2022 | Fc Studenti - per Fitore | 100.00 | |